Specification | WPP Product Code | Color | Material Description | ID# |
GMP.PP.001 | PPC4IMVJOS B26529 | Black | Polypropylene copolymer, general purpose | B26529 |
GMP.PP.001 | PPC4IMVJOSMI-Black | Black | Polypropylene copolymer, general purpose | B26521 |
GMP.PP.001 | JOSB26286(17-23MFI) | Black | Medium flow polypropylene copolymer, general purpose | B26286 |
GMP.PP.001 | JOSB26286(30-35MFI) | Black | High MFI polypropylene copolymer, general purpose | B26290 |
GMP.PP.002 | PPC 3220 | Natural | Polypropylene copolymer, heat stabilized, UV stabilized , impact modified | - |
GMP.PP.002 | JOS B26530 | Black | Polypropylene copolymer, heat stabilized, UV stabilized , impact modified | B26530 |
GMP.PP.003 | PPC2GF3 | Black | 30% glass-reinforced, impact modified, chemically coupled polypropylene | B66762 |
GMP.PP.004 | PPC5GF2 | Black | 20% glass-filled polypropylene copolymer, impact modified | B66003 |
GMP.PP.004 | PPC5GF2 | Natural | 20% glass-filled polypropylene copolymer, impact modified | B66915 |
GMP.PP.006 | JOS B26529 (8 MFR) | Black | Polypropylene- medium impact copolymer | B26529 |
JOS B26220 (20 MFR) | Black | High melt flow polypropylene medium impact copolymers | B26220 | |
GMP.PP.007 | JOS B26624 | Black | Polypropylene copolymer, weather resistant, heat stabilized | B26624 |
GMP.PP.008 | PPH2TF2 | Natural | 20% talc-filled polypropylene homopolymer | B46034 |
GMP.PP.008 | PPH2TF2 | Black | 20% talc-filled polypropylene homopolymer | B46248 |
GMP.PP.008 | PPH3TF2 | Black | 20% talc-filled polypropylene homopolymer | B46995 |
GMP.PP.008 | PPH1TF2 | Black | 20% talc-filled polypropylene homopolymer | B46089 |
GMP.PP.008 | PPH1TF2 | Natural | 20% talc-filled polypropylene homopolymer |
|
GMP.PP.009 | PRC25GF3 | Black | 30% glass-fiber reinforced, chemically coupled, homopolymer. Minimum 25% recycled content. | B66973 |
GMP.PP.013 | PPH2UF0 | Black | Polypropylene homopolymer, general purpose | B16145 |
GMP.PP.017 | PPH2GF3 | Black | 30% glass-filled, chemically coupled, heat stabilized polypropylene homopolymer | B66974 |
GMP.PP.018 | PPC3MF3 | Black | 25% mica-filled, chemically coupled, heat stabilized polypropylene copolymer | B76325 |
GMP.PP.021 | PPC1UF0 | Black (Blend) | Polypropylene, heat stabilized, impact copolymer, blow molding grade | B21007 |
GMP.PP.021 | PPC1UF0 | Natural | Polypropylene, heat stabilized, impact copolymer, blow molding grade | CQAUFO |
GMP.PP.024 | PPC3MF1.5 | Black | 15% mica-filled, chemically coupled, heat stabilized polypropylene copolymer | B76005 |
GMP.PP.025 | PPH3MG3 | Black | 35% mica/glass-filled, impact modified, heat stabilized homopolymer |
|
GMP.PP.028 | PPC2MF1.3 | Black | 12% mica-filled, chemically coupled, heat stabilized polypropylene homopolymer | B76250 |
GMP.PP.029 | PPC5GF2 | Black | 20% glass-reinforced, chemically coupled, | B66763 |
GMP.PP.030 | PPH3TF4 | Black | 40% talc-filled, heat stabilized, impact modified polypropylene homopolymer | B46990 |
GMP.PP.030 | PPH3TF4 | Natural | 40% talc-filled, heat stabilized, impact modified polypropylene homopolymer | B46033 |
GMP.PP.030 | PPH2TF4 | Black | 40% talc-filled, heat stabilized, impact modified polypropylene homopolymer | B46008 |
GMP.PP.030 | PPH2TF4 | Natural | 40% talc-filled, heat stabilized, impact modified polypropylene homopolymer |
|
GMP.PP.030 | PPH2TF4 | White | 40% talc-filled, heat stabilized, impact modified polypropylene homopolymer |
|
GMP.PP.030 | PPH4TF4 | Black | 40% talc-filled, heat stabilized, impact modified polypropylene homopolymer | B46223 B46202 |
GMP.PP.030 | PPH4TF4 | Natural | 40% talc-filled, heat stabilized, impact modified polypropylene homopolymer |
|
GMP.PP.031 | PPH2MF1 | Grey | 12% mica-filled, heat stabilized, polypropylene homopolymer | B76299 |
GMP.PP.031 | PPH2MF1 | Black | 12% mica-filled, heat stabilized, polypropylene homopolymer | B76001 |
GMP.PP.032 | PPH3MG3.5 | Black | 35% mica, glass-filled polypropylene homopolymer | B66816 |
GMP.PP.033 | PPC 3135 | Natural | High crystalline, heat resistant, polypropylene copolymer (40 MFI) | - |
GMP.PP.033 | PPC 3225 | Natural | High crystalline, heat resistant, polypropylene copolymer (20 MFI) | - |
GMP.PP.039 | PPC2GF4 | Natural | 43% Glass fiber reinforced, chemically coupled, copolymer polypropylene | B66300 |
GMP.PP.039 | PPC2GF4 | Black | 43% Glass fiber reinforced, chemically coupled, copolymer polypropylene | B66301 |
GMP.PP.043 | PPC1UF0UV | Black | Polypropylene Copolymer, weatherable, extrusion grade | B26000 |
GMP.PP.045 | PPC3TF2 | Black | 20% talc-filled, impact modified, heat stabilized polypropylene copolymer | B46144 |
GMP.PP.045 | PPC3TF2 | Natural | 20% talc-filled, impact modified, heat stabilized polypropylene copolymer | B46238 |
GMP.PP.045 | PPC3TF2 | Black | 20% talc-filled, impact modified, heat stabilized polypropylene copolymer | B46120 |
GMP.PP.052 | PPH3GF1.3 | Black | 13% Glass Filled, Polypropylene Homopolymer heat stabilized | B66260 |
GMP.PP.053 | PPH3TF4 | Black | 40% talc-filled polypropylene homopolymer | B46990 |
GMP.PP.056 | PPH4CF1 | Black | 10% calcium carbonate filled, impact modified polypropylene | B56005 |
GMP.PP.057 | PPH2GT4 | Natural | 40% mineral / glass filled, chemically coupled polypropylene homopolymer | B66238 |
GMP.PP.057 | PPH2GT4 | Black | 40% mineral / glass filled, chemically coupled polypropylene homopolymer | B66248 |
GMP.PP.062 | PPC5GF3 | Black | 30% Glass fiber reinforced, chemically coupled, polypropylene copolymer | B66454 |
GMP.PP.063 | PPC3TF1.5 | Natural | Polypropylene, copolymer, 15% talc filled high impact UV stable | B46416 |
GMP.PP.063 | PPC3TF1.5 | Black | Polypropylene, copolymer, 15% talc filled high impact UV stable | B46616 |
GMP.PP.067 | PPC3TF1.3 | Natural | 13% talc-filled polypropylene copolymer, UV stabilized | B46377 |
GMP.PP.067 | PPC3TF1.3 | Natural | 13% talc-filled polypropylene copolymer, UV stabilized | B46077 |
GMP.PP.067 | PPC3TF1.3 | Black | 13% talc-filled polypropylene copolymer, UV stabilized | B46701 |
GMP.PP.075 | PPH2GF2 | Black | 20% glass-filled, chemically coupled polypropylene homopolymer | B66913 |
GMP.PP.075 | PPH2GF2 | Natural | 20% glass-filled, chemically coupled polypropylene homopolymer | B66914 |
GMP.PP.077 | PPC4FR1 | Black | Flame retardant polypropylene copolymer (V-2 rated) | B96356 |
GMP.PP.079 | PPC2TF4 | Black | 40% Talc filled polypropylene copolymer | B46985 |
GMP.PP.080 | PPH1CF4 | Black | 40% calcium carbonate filled extrusion grade polypropylene homopolymer | B56688 |
GMP.PP.081R | PRC25TF2 | Black | 20% talc-filled, 25% minimum recycled content | B46210 |
GMP.PP.081R | PRC25TF2HF | Black | polypropylene homopolymer | B46055 |
GMP.PP.084R | PRC25MF1.2C | Black | 12% mica-filled, 25% minimum recycled content, chemically coupled, heat stabilized polypropylene homopolymer | B76010 |
GMP.PP.086R | PRC25UF0C | Black | Unfilled 25% minimum recycled content, heat Stabilized polypropylene homopolymer | B26460 |
GMP.PP.086R | PRC26285 | Black | Unfilled 25% minimum recycled content, heat stable, polypropylene copolymer | B26285 |
GMP.PP.088R | PRC25UF0 | Black | 25% minimum recycled content, heat stabilized polypropylene homopolymer | B16004 B16050 |
GMP.PP.089R | PPC4CF1 | Black | 20% calcium carbonate filled Polypropylene homopolymer | B56777 |
GMP.PP.093 | PPC5GF3UV | Ebony | 30% glass filled, UV stabilized, copolymer | B66232 |
GMP.PP.093 | PPC5GF3UV | Natural | 30% glass filled, UV stabilized, copolymer | B66232 |
GMP.PP.094 | PPC3TF2 UV | Natural | Polypropylene – 20% talc filled impact modified, UV stable polypropylene copolymer | B46147 |
GMP.PP.095R | PRC25MF1.2 | Black | 12% mica-filled, 25% minimum recycled content polypropylene | B76342 |
GMP.PP.096 | PPC 2935 | Natural | Heat resistant, high crystalline copolymer | CPF792 |
GMP.PP.098 | PPH3MF4HS | Black | 40% mica-filled, chemically coupled, polypropylene homopolymer | - |
GMP.PP.102 | PPH5CF3 | Black | 33% calcium carbonate filled polypropylene homopolymer | B56677 |
GMP.PP.106 | PPC1TF2 | Black | 20% talc filled, heat stabilized, frac melt copolymer | B46373 |
GMP.PP.107 | WPP 2194 | Natural | High impact, polypropylene copolymer | CQD 333 |
GMP.PP.116R | PRC25GF4 | Black | 43% Glass-fiber reinforced, chemically coupled,25% minimum recycled content polypropylene | B66305 |
GMP.PP.120 | PPH1TF2UV | Black | Polypropylene, 20% talc filled, UV stable, HPPP | B46789 |
GMP.PP.120 | PPH1TF2UV | Natural | Polypropylene, 20% talc filled, UV stable, HPPP | B46789 |
GMP.PP.121 | PPC1TF2UV | Black | Polypropylene, 20% talc filled, UV stable, CPPP | S105373 |
GMP.PP.122 | PPC1TF1.3 | Natural | 13% mineral filled blow molding grade polypropylene copolymer | B46118 |
GMP.PP.122 | PPC1TF1.3 | Black | 13% mineral filled blow molding grade polypropylene copolymer | B46118 |
GMP.PP.123 | JOSB26220 | Black | Polypropylene, high impact copolymer | B26123 |
GMP.PP.123 | JOSB26220 | Natural | Polypropylene, high impact copolymer | CQE220 |
GMP.PP.125R | PRC26220 | Black | Polypropylene, high impact copolymer with 25% recycled content | B26125 |
GMP.PP.130 | PPC6TF1UV | Black | 10% mineral filled, weatherable, polypropylene copolymer | B46690 |
GMP.PP.131 | PPH2TF2 | Natural | 20% talc filled, UV stabilized polypropylene homopolymer | B46161 |
GM 2217M Type 3 | TPO 6455 | Black |
| B26291 |
GMP.PE.003 | WPP711L | Natural | Polyethylene – high density, extrusion grade copolymer |
|
GMP.PE.017 | PEH1TF2 | Natural | 25% talc-filled high density polyethylene | A36200 |
GMP.E/P.008 | PPC4CF3.2 | Black | 32% Calcium carbonate filled, heat stabilized, polyolefin alloy. | B56357 |
GMP.E/P.018 | TPO 2471 | Black | Polyolefin-alloy, 550MPa flexural modulus, extrusion grade | B26618 |
GMP.E/P.020 | TPO 5674 P | Black | Polyolefin alloy – 15% mineral filled, 1200 MPa flex mod | B46819 |
GMP.E/P.025 | TPO 7510 UV | Natural | Polyolefin Alloy – Weather / UV Resistant, 700 Mpa flexural Modulus | B26111 |
GMP.E/P.025 | TPO 7510 | Natural | Polyolefin Alloy – Weather / UV Resistant, 700 Mpa flexural Modulus | CQC751 |
GMP.E/P.025 | TPO 7510 | Black | Polyolefin Alloy – Weather / UV Resistant, 700 Mpa flexural Modulus |
|
GMP.E/P.025 | TPO 7510 | 167A Ebony | Polyolefin Alloy – Weather / UV Resistant, 700 Mpa flexural Modulus |
|
GMP.E/P.028 | TPO 247 UV | Black | Polyolefin alloy, weather resistant, 550 MPa flexural modulus | B26070 |
GMP.E/P.028 | TPO 247 UVP | 848 Black | Polyolefin alloy, weather resistant, 550 MPa flexural modulus | B26071 |
GMP.E/P.028 | TPO 247 UV | 500F Charcoal | Polyolefin alloy, weather resistant, 550 MPa flexural modulus |
|
GMP.E/P.028 | TPO 247 UV | 167A Ebony | Polyolefin alloy, weather resistant, 550 MPa flexural modulus |
|
GMP.E/P. 039 | TPO 2561 P | Black | Paintable Polyolefin alloy, 700 MPa flexural modulus | B26015 |
GMP.E/P.050 | TPO 5674 UV | Black | Polyolefin alloy, weather resistant, 15% mineral filled, 1200 Mpa flexural modulus Color matched and approved to WPEP 501F Gray | B26573 |
GMP.E/P.050 | TPO 5674 UV | 501F Gray | Polyolefin alloy, weather resistant, 15% mineral filled, 1200 Mpa flexural modulus Color matched and approved to WPEP 501F Gray | B26572 |
GMP.E/P.050 | TPO 5674 UV | 167A Ebony | Polyolefin alloy, weather resistant, 15% mineral filled, 1200 Mpa flexural modulus Color matched and approved to WPEP 501F Gray |
|
GMP.E/P.056 | TPO 3972 UV | Black | Polyolefin alloy, weather resistant, 27% mineral filled, 1600 Mpa flexural modulus | B56339 |
GMP.E/P.062 | TPO 2562 P | Black | 15% mineral filled, 550 MPa flexural modulus, low CLTE, paintable | B46662 |
GMP.E/P.063 | TPO 2563 P | Black | 25% Mineral filled, 1200 MPa flexural modulus, low CLTE | B46888 |
GMP.E/P.063 | TPO 2563 P | Natural | 25% Mineral filled, 1200 MPa flexural modulus, low CLTE | B46128 |
GMP.E/P.064R | TPO 264 PC | Black | Polyolefin alloy – post consumer recycle, 550 MPa flexural modulus | B26054 |
GMP.E/P.064R | TPO 274 PC | Black | Polyolefin alloy – recycled, 550 MPa flexural modulus | B26054 |
GMP.E/P.068 | TPO 2563AS UV | 848 Black | Polyolefin alloy, weather resistant, 25% talc-filled 1250 Mpa flexural modulus, with antistat | B46253 |
GMP.E/P.068 | TPO 2563AS UV | 501F Gray | Polyolefin alloy, weather resistant, 25% talc-filled 1250 Mpa flexural modulus, with antistat | B46501 |
GMP.E/P.069 | TPO 2565 UV | Black | Polyolefin alloy, weather resistant, 925 MPa flexural modulus | - |
GMP.E/P.070 | TPO 3976 UV | Natural | Polyolefin alloy, UV stable, 20% mineral filled compound | B46575 |
GMP.E/P.074 | TPO 2573 | 848 Black | semi-rigid Thermoplastic olefin, 950 Mpa Flexural Modulus | B26007 |
GMP.E/P.074 | TPO 2573 | 7701 Grey | semi-rigid Thermoplastic olefin, 950 Mpa Flexural Modulus | B26524 |
GMP.E/P.074 | TPO 2573 | Graphite | semi-rigid Thermoplastic olefin, 950 Mpa Flexural Modulus | B26008 |
GMP.E/P.076 | TPO 425 UV | Black | 20% mineral filled, 1700 MPa flexural modulus, weather resistant | B46444 |
GMP.E/P.076 | TPO 425 UV | 848 Black | 20% mineral filled, 1700 MPa flexural modulus, weather resistant | B46848 |
GMP.E/P.084 | TPO 3976 P | Black | Paintable polyolefin alloy, 20% mineral filled | B46600 |
GMP.E/P.088 | TPO-112UV | 848 Black | E/P – Weatherable, Thermoformable / Blow Moldable 1800 Mpa Flexural Modulus | B46960 |
GMP.E/P.099 | AMTUF-3191C AMTUF-3191T | Natural Natural | Paintable, 900 MPA Flex Polyolefin Alloy | B26392 B26391 |
GMP.E/P.107 | TPO-3980 UV | Natural | Polyolefin alloy – UV stabilized, 10% mineral filled 1400 flexural modulus | B46380 |
GMP.E/P.107 | TPO-3981 UV | Natural | Polyolefin alloy – UV stabilized, 10% mineral filled 1400 flexural modulus | B46272 |
GMP.E/P.111 | PRC25CF3.2 | Black | 32% calcium carbonate filled, heat stabilized, 25% minimum recycle content | B56454 |
GMP.E/P.113 | TPO-7510 | Natural | E/P – 700 MPa flexural modulus, AO in natural, UV stabilized in color | CQC751 |
GMP.E/P.113 | TPO-7510 | UV Black | E/P – 700 MPa flexural modulus, AO in natural, UV stabilized in color |
|
GMP.E/P.122 | TPO-3122 UV | 848 Black | E/P, weatherable, 1300 MPa flex mod, 20% mineral filled. WPEPGLM 848 color matched | B46320 |
GMP.E/P.133 | TPO-3985 P | Black | Paintable polyolefin alloy,1000 MPa flexural modulus, high flow | B46973 |
GMP.E/P.134 | TPO-3985 UVP | Natural | Paintable, UV stable, polyolefin alloy,1000 Mpa flexural modulus, high flow | B46972 |
GMP.E/P.134 | TPO-3985 UVP | 848 Black | Paintable, UV stable, polyolefin alloy,1000 Mpa flexural modulus, high flow | B46334 |
GMP.E/P.134 | TPO-3985 UVP | 848 Black | Paintable, UV stable, polyolefin alloy,1000 Mpa flexural modulus, high flow | B46983 |
GMP.E/P.134 | TPO-3985 UVP | 501F Gray | Paintable, UV stable, polyolefin alloy,1000 Mpa flexural modulus, high flow | B46982 |
GMP.E/P.149 | TPO-2505 UV | 848 Black | 35% talc-filled, UV stabilized, medium flow TPO | B46510 |
GMP.E/P.149 | TPO-2505 UV | 183E Gray | 35% talc-filled, UV stabilized, medium flow TPO | B46515 |
GMP.E/P.149 | TPO-2505 UV | 167A Ebony | 35% talc-filled, UV stabilized, medium flow TPO | B46520 |
GMP.E/P.149 | TPO-2505 UV | 207D | 35% talc-filled, UV stabilized, medium flow TPO | B46702 |
GMN 8152P-E/P-111-N | PRC25CF3.2 | Black | 32% calcium carbonate filled, heat stabilized, 25%minimum recycled content | B56454 |
GM7001M PP (B20 | PPH1CF2 | Black | 20% calcium carbonate filled, extrusion grade polypropylene homopolymer | B56120 |
GM7001M PP (A4,A22,A64,BK523, | PRC50CF2.5 | Gray | 25% calcium filled, 50% recycled, polypropylene | B56028 |
GM7001M PP (A22, A64, BL637, DD1220, SSA1121, KS230, MS297, RS1.5, Z1) | PPH4TF4C | Natural | 37% talc-filled polypropylene homopolymer, heat stabilized | B46993 |
GM7001M PP (A22, A64, BL637, DD1220, SSA1121, KS230, MS297, RS1.5, Z1) | PPH4TF4C | Black | 37% talc-filled polypropylene homopolymer, heat stabilized | B46987 |
GM7001M PP (A22, A64, BJ731, DD1140, Ks240, MS270, SSA1110, RS1.8, Z1) | PPH4TM3C | Natural | 30% mineral-filled polypropylene homopolymer, heat stabilized | B46992 |
GM70001M PP (A22, A64, BA15, BL630, DD1200,KS295, MS350, RS2.5, SSA1145, Z1) | PPH2TG3.5C | Natural | 35% glass/mineral-filled polypropylene homopolymer, heat stabilized | B46351 |
GM70001M PP (A22, A64, BA15, BL630, DD1200,KS295, MS350, RS2.5, SSA1145, Z1) | PPH2TG3.5C | Black | 35% glass/mineral-filled polypropylene homopolymer, heat stabilized | B46350 |
GM7001M PP (A22, A64, DD910, | WPP231H | Salsa Red | Polypropylene copolymer, heat stabilized | B26231 |
GM7001M PP (A5, A22,A42, A64, BL610, E230/2.16/1000, | PPC2TF1 | Salsa Red | 10% talc-filled, polypropylene copolymer, colr matched, heat stable | B46988 |
GM7001M PP (A22, A42, A64, | PRC25MG3 | Black | Minimum 25% recycled content, 30% mica – glass reinforced, polypropylene homopolymer, heat stable | B66818 |
GM7001M PP (A4, A22, A64, | PPH2CF2 | Black | 20% calcium carbonate filled, heat stabilized polypropylene homopolymer | B56988 |
GM7001M | TPO 247 UV | Black | Medium stiffness, weatherable, polyolefin alloy | B26272 |
GM7001M | TPO 614 | Black | Polyolefin alloy, acoustical barrier material | B26024 |
GM7001M | TPO 2573 | 848 Black | Medium / high stiffness, polyolefin alloy | B26007 |
GM7001M | TPO 2573 | 7701 Grey | Medium / high stiffness, polyolefin alloy | B26008 |
GM7001M | TPO 2573 |
| Medium / high stiffness, polyolefin alloy | B26524 |
GM 7001 M | TPO 187 | Black | Low stiffness, polyolefin alloy | - |
CMP UP013 AC | TPO 245 UV | Black | Weather resistant, medium stiffness polyolefin alloy | B26558 |
CMP PP016 AA | WPP3208FB | Black |
| B21010 |
CMP UP021 AA | TPO 312 | Black | Acoustical barrier material, polyolefin alloy | - |
CMP UP020 AA | TPO 645 | Black | Acoustical barrier material, polyolefin alloy | SEX163 |
CMP UP027 AA | TPO 635 | Black | Acoustical barrier material, polyolefin alloy | - |
TMP UP009 AA | TPO 245 UV | Black | Medium stiffness, weather resistant, polyolefin alloy | B26558 |
88PL5042 BOC Division | PPC4IMVJOS B26529 | Black | Medium impact, polypropylene copolymer | B26529 |
PK 220 | TPO 326 | Black | Low stiffness, pololefin alloy | - |
PK 235 | PPC3MF3 | Black | 25% mica-filled polypropylene copolymer | - |
PK 245 | PPC3MF1 | Black | 12% mica-filled polypropylene copolymer | - |
PK 270 | PPH3MG3 | Black | 30% mica, glass filled polypropylene homopolymer | - |